|
|
P Consigli A. (Ata) 6,55 6,05 10 15 8
P Polito C. (Ata) 6,50 5,50 2 1 1
P Sorrentino S. (Chi) 5,91 4,00 11 6 12
D Balzaretti F. (Rom) 6,11 6,00 9 12 10
D Chiellini G. (Juv) 6,17 6,11 9 13 3
D Domizzi M. (Udi) 6,00 6,13 8 8 8
D Manfredini T. (Ata) 6,50 6,44 9 10 8
D Moretti E. (Gen) 5,81 5,69 8 2 2
D Ogbonna A. (Tor) 6,36 6,29 7 11 11
D Spolli N. (Cat) 6,19 6,50 8 9 4
C Biabiany J. (Par) 6,44 6,50 9 16 1
C Cigarini L. (Ata) 6,40 7,00 10 15 11
C De Rossi D. (Rom) 5,94 6,00 8 14 15
C Emanuelson U. (Mil) 6,17 6,83 9 10 8
C Ilicic J. (Pal) 5,90 6,20 10 12 10
C Pirlo A. (Juv) 6,55 7,50 10 24 18
C Pizarro D. (Fio) 6,61 6,39 9 8 7
C Vargas J. (Gen) 6,25 6,25 2 10 10
A Brienza F. (Pal) 5,92 6,42 6 3 2
A Denis G. (Ata) 6,00 6,77 11 30 52
A El Shaarawy S. (Mil) 6,45 8,91 11 28 14
A Gilardino A. (Bol) 6,20 7,80 10 25 10
A Muriel L. (Udi) 6,00 6,50 2 16 16
A Sau M. (Cag) 6,14 7,21 7 19 20
|